Malborough Village Hall
South Hams
Address:
Postcode:
Contact name:
Contact phone:
Salcombe Rd
Malborough
Kingsbridge
Devon
TQ7 3BX
map...
Mrs Pat Wood
01548561626
Key Facilities
Carpark: Yes
(0 spaces)
Coach parking (by arrangement): Yes
Street parking: Yes
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
Yes
Kitchen available:
Yes
Stage available:
Yes
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Children and Young People | 1st Malborough Cubs | Wednesday | Eve | Mervyn Johns | 01548561583 | |
| Children and Young People | Youith Club | Friday | Eve | Wendy Taylor | 01548561374 | |
| Indoor Physical | Badminton | Tuesday am and eve, Wednesday am, Friday am | Am and eve | Pat Wood | 01548561626 | |
| Public Meeting | Parish Council Meeting | 3rd Thursday of month | Eve | | | |
| Public Meeting | Village Hall Management Committee Mtg | 1st Thursday of month | Eve | Dorothy Einon | 01548560089 | |
| Social Groups | Silverhill WI Meeting | 2nd Thursday of month | Eve | | | |
Community services available at this Hall:
| Date | Event | Description |
| 11/09/2010 | Horticultural Society Show | The Malborough and South Huish Horticultural Society's summer show |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Main Hall | Large room with 240m2 useable space in addition to an extending stage. | 250 | 480 | 30 | 300 |
| Annexe | 52m2 room with own small kitchen | 60 | 80 | 6 | 60 |
Full details are on our website at www.malboroughvillage.org.uk/group/villagehall/rates